Månedlig oppsummering | Nye emner | Nye innlegg | Nye medlemmer | Flest pålogget |
---|---|---|---|---|
2024 | 23 | 70 | 13 | 413 |
desember 2024 | 1 | 4 | 1 | 117 |
november 2024 | 3 | 8 | 0 | 104 |
oktober 2024 | 0 | 0 | 0 | 121 |
september 2024 | 1 | 1 | 2 | 70 |
august 2024 | 2 | 2 | 1 | 101 |
juli 2024 | 2 | 8 | 1 | 132 |
juni 2024 | 1 | 2 | 2 | 235 |
mai 2024 | 4 | 17 | 3 | 94 |
april 2024 | 7 | 24 | 0 | 413 |
mars 2024 | 2 | 3 | 2 | 367 |
februar 2024 | 0 | 0 | 0 | 51 |
2024-02-01 | 0 | 0 | 0 | 15 |
2024-02-02 | 0 | 0 | 0 | 25 |
2024-02-03 | 0 | 0 | 0 | 16 |
2024-02-04 | 0 | 0 | 0 | 17 |
2024-02-05 | 0 | 0 | 0 | 45 |
2024-02-06 | 0 | 0 | 0 | 34 |
2024-02-07 | 0 | 0 | 0 | 26 |
2024-02-08 | 0 | 0 | 0 | 17 |
2024-02-09 | 0 | 0 | 0 | 15 |
2024-02-10 | 0 | 0 | 0 | 12 |
2024-02-11 | 0 | 0 | 0 | 47 |
2024-02-12 | 0 | 0 | 0 | 13 |
2024-02-13 | 0 | 0 | 0 | 24 |
2024-02-14 | 0 | 0 | 0 | 15 |
2024-02-15 | 0 | 0 | 0 | 27 |
2024-02-16 | 0 | 0 | 0 | 22 |
2024-02-17 | 0 | 0 | 0 | 51 |
2024-02-18 | 0 | 0 | 0 | 13 |
2024-02-19 | 0 | 0 | 0 | 17 |
2024-02-20 | 0 | 0 | 0 | 20 |
2024-02-21 | 0 | 0 | 0 | 20 |
2024-02-22 | 0 | 0 | 0 | 16 |
2024-02-23 | 0 | 0 | 0 | 32 |
2024-02-24 | 0 | 0 | 0 | 20 |
2024-02-25 | 0 | 0 | 0 | 33 |
2024-02-26 | 0 | 0 | 0 | 12 |
2024-02-27 | 0 | 0 | 0 | 17 |
2024-02-28 | 0 | 0 | 0 | 15 |
2024-02-29 | 0 | 0 | 0 | 34 |
januar 2024 | 0 | 1 | 1 | 50 |
2023 | 35 | 142 | 13 | 74 |
desember 2023 | 0 | 0 | 0 | 45 |
november 2023 | 0 | 3 | 1 | 55 |
oktober 2023 | 1 | 4 | 0 | 74 |
september 2023 | 2 | 3 | 1 | 74 |
august 2023 | 5 | 15 | 1 | 45 |
juli 2023 | 3 | 12 | 0 | 45 |
juni 2023 | 6 | 25 | 4 | 44 |
mai 2023 | 5 | 23 | 2 | 47 |
april 2023 | 6 | 30 | 2 | 56 |
mars 2023 | 0 | 10 | 1 | 53 |
februar 2023 | 0 | 5 | 0 | 61 |
januar 2023 | 7 | 12 | 1 | 60 |
2022 | 39 | 192 | 17 | 566 |
desember 2022 | 2 | 4 | 0 | 566 |
november 2022 | 1 | 3 | 1 | 52 |
oktober 2022 | 0 | 12 | 0 | 80 |
september 2022 | 1 | 4 | 1 | 65 |
august 2022 | 2 | 12 | 2 | 40 |
juli 2022 | 10 | 35 | 1 | 67 |
2022-07-01 | 0 | 1 | 0 | 17 |
2022-07-02 | 0 | 0 | 0 | 44 |
2022-07-03 | 0 | 0 | 0 | 20 |
2022-07-04 | 1 | 1 | 0 | 20 |
2022-07-05 | 1 | 1 | 0 | 19 |
2022-07-06 | 1 | 3 | 0 | 19 |
2022-07-07 | 0 | 1 | 0 | 67 |
2022-07-08 | 0 | 0 | 0 | 19 |
2022-07-09 | 1 | 3 | 0 | 18 |
2022-07-10 | 0 | 4 | 0 | 62 |
2022-07-11 | 0 | 1 | 0 | 19 |
2022-07-12 | 0 | 0 | 0 | 20 |
2022-07-13 | 1 | 1 | 0 | 23 |
2022-07-14 | 0 | 0 | 0 | 20 |
2022-07-15 | 1 | 2 | 0 | 17 |
2022-07-16 | 0 | 0 | 0 | 20 |
2022-07-17 | 0 | 0 | 0 | 24 |
2022-07-18 | 0 | 0 | 0 | 24 |
2022-07-19 | 1 | 7 | 0 | 20 |
2022-07-20 | 2 | 2 | 0 | 20 |
2022-07-21 | 0 | 4 | 0 | 20 |
2022-07-22 | 0 | 1 | 0 | 19 |
2022-07-23 | 0 | 0 | 0 | 21 |
2022-07-24 | 0 | 1 | 0 | 25 |
2022-07-25 | 0 | 0 | 0 | 22 |
2022-07-26 | 0 | 0 | 0 | 18 |
2022-07-27 | 0 | 0 | 0 | 27 |
2022-07-28 | 0 | 0 | 1 | 20 |
2022-07-29 | 0 | 1 | 0 | 20 |
2022-07-30 | 1 | 1 | 0 | 25 |
2022-07-31 | 0 | 0 | 0 | 23 |
juni 2022 | 3 | 24 | 1 | 30 |
mai 2022 | 8 | 30 | 4 | 58 |
april 2022 | 4 | 20 | 2 | 30 |
mars 2022 | 1 | 9 | 1 | 29 |
2022-03-01 | 0 | 0 | 0 | 21 |
2022-03-02 | 0 | 0 | 0 | 21 |
2022-03-03 | 0 | 0 | 0 | 18 |
2022-03-04 | 0 | 0 | 0 | 16 |
2022-03-05 | 0 | 0 | 0 | 16 |
2022-03-06 | 0 | 0 | 0 | 29 |
2022-03-07 | 0 | 0 | 0 | 21 |
2022-03-08 | 0 | 0 | 0 | 17 |
2022-03-09 | 0 | 0 | 0 | 18 |
2022-03-10 | 0 | 0 | 1 | 16 |
2022-03-11 | 0 | 0 | 0 | 20 |
2022-03-12 | 0 | 0 | 0 | 17 |
2022-03-13 | 1 | 2 | 0 | 21 |
2022-03-14 | 0 | 1 | 0 | 17 |
2022-03-15 | 0 | 0 | 0 | 17 |
2022-03-16 | 0 | 2 | 0 | 19 |
2022-03-17 | 0 | 0 | 0 | 17 |
2022-03-18 | 0 | 0 | 0 | 19 |
2022-03-19 | 0 | 0 | 0 | 13 |
2022-03-20 | 0 | 2 | 0 | 13 |
2022-03-21 | 0 | 0 | 0 | 16 |
2022-03-22 | 0 | 2 | 0 | 22 |
2022-03-23 | 0 | 0 | 0 | 22 |
2022-03-24 | 0 | 0 | 0 | 19 |
2022-03-25 | 0 | 0 | 0 | 18 |
2022-03-26 | 0 | 0 | 0 | 19 |
2022-03-27 | 0 | 0 | 0 | 19 |
2022-03-28 | 0 | 0 | 0 | 20 |
2022-03-29 | 0 | 0 | 0 | 17 |
2022-03-30 | 0 | 0 | 0 | 21 |
2022-03-31 | 0 | 0 | 0 | 22 |
februar 2022 | 7 | 18 | 2 | 26 |
januar 2022 | 0 | 21 | 2 | 47 |
2021 | 63 | 409 | 18 | 74 |
desember 2021 | 2 | 6 | 1 | 34 |
november 2021 | 2 | 13 | 1 | 51 |
oktober 2021 | 2 | 14 | 0 | 48 |
2021-10-01 | 0 | 0 | 0 | 21 |
2021-10-02 | 0 | 1 | 0 | 31 |
2021-10-03 | 0 | 1 | 0 | 39 |
2021-10-04 | 0 | 0 | 0 | 48 |
2021-10-05 | 1 | 2 | 0 | 29 |
2021-10-06 | 0 | 1 | 0 | 19 |
2021-10-07 | 0 | 1 | 0 | 17 |
2021-10-08 | 0 | 1 | 0 | 23 |
2021-10-09 | 0 | 1 | 0 | 15 |
2021-10-10 | 0 | 0 | 0 | 20 |
2021-10-11 | 0 | 0 | 0 | 28 |
2021-10-12 | 0 | 0 | 0 | 21 |
2021-10-13 | 0 | 0 | 0 | 22 |
2021-10-14 | 0 | 0 | 0 | 17 |
2021-10-15 | 0 | 0 | 0 | 24 |
2021-10-16 | 0 | 1 | 0 | 16 |
2021-10-17 | 0 | 0 | 0 | 21 |
2021-10-18 | 0 | 0 | 0 | 27 |
2021-10-19 | 0 | 0 | 0 | 26 |
2021-10-20 | 0 | 0 | 0 | 23 |
2021-10-21 | 0 | 0 | 0 | 20 |
2021-10-22 | 0 | 0 | 0 | 26 |
2021-10-23 | 0 | 0 | 0 | 31 |
2021-10-24 | 0 | 0 | 0 | 34 |
2021-10-25 | 0 | 0 | 0 | 28 |
2021-10-26 | 0 | 0 | 0 | 22 |
2021-10-27 | 0 | 0 | 0 | 17 |
2021-10-28 | 0 | 1 | 0 | 16 |
2021-10-29 | 0 | 1 | 0 | 17 |
2021-10-30 | 0 | 0 | 0 | 18 |
2021-10-31 | 1 | 3 | 0 | 36 |
september 2021 | 4 | 11 | 3 | 74 |
august 2021 | 4 | 33 | 0 | 28 |
juli 2021 | 6 | 36 | 2 | 26 |
2021-07-01 | 0 | 0 | 0 | 18 |
2021-07-02 | 1 | 3 | 0 | 14 |
2021-07-03 | 0 | 2 | 1 | 13 |
2021-07-04 | 0 | 0 | 0 | 17 |
2021-07-05 | 0 | 0 | 0 | 17 |
2021-07-06 | 0 | 0 | 0 | 22 |
2021-07-07 | 0 | 0 | 0 | 18 |
2021-07-08 | 0 | 0 | 0 | 19 |
2021-07-09 | 0 | 0 | 0 | 20 |
2021-07-10 | 0 | 0 | 0 | 18 |
2021-07-11 | 0 | 1 | 0 | 16 |
2021-07-12 | 0 | 1 | 0 | 21 |
2021-07-13 | 0 | 3 | 0 | 15 |
2021-07-14 | 0 | 0 | 0 | 19 |
2021-07-15 | 0 | 0 | 0 | 19 |
2021-07-16 | 0 | 0 | 0 | 14 |
2021-07-17 | 0 | 0 | 0 | 15 |
2021-07-18 | 1 | 1 | 0 | 14 |
2021-07-19 | 1 | 7 | 0 | 19 |
2021-07-20 | 0 | 12 | 0 | 22 |
2021-07-21 | 1 | 2 | 0 | 19 |
2021-07-22 | 0 | 0 | 0 | 21 |
2021-07-23 | 0 | 0 | 0 | 19 |
2021-07-24 | 0 | 1 | 0 | 26 |
2021-07-25 | 0 | 0 | 0 | 25 |
2021-07-26 | 0 | 0 | 0 | 18 |
2021-07-27 | 0 | 0 | 0 | 19 |
2021-07-28 | 0 | 0 | 0 | 18 |
2021-07-29 | 0 | 0 | 0 | 19 |
2021-07-30 | 2 | 3 | 1 | 16 |
2021-07-31 | 0 | 0 | 0 | 20 |
juni 2021 | 6 | 39 | 2 | 29 |
mai 2021 | 6 | 62 | 1 | 32 |
april 2021 | 12 | 81 | 4 | 26 |
mars 2021 | 8 | 47 | 0 | 22 |
februar 2021 | 6 | 46 | 1 | 23 |
januar 2021 | 5 | 21 | 3 | 25 |
2020 | 113 | 705 | 180 | 138 |
desember 2020 | 3 | 19 | 0 | 29 |
november 2020 | 7 | 20 | 13 | 38 |
oktober 2020 | 6 | 18 | 29 | 33 |
september 2020 | 9 | 38 | 26 | 30 |
august 2020 | 10 | 87 | 15 | 31 |
juli 2020 | 17 | 95 | 10 | 31 |
juni 2020 | 8 | 53 | 13 | 77 |
2020-06-01 | 1 | 1 | 0 | 65 |
2020-06-02 | 0 | 0 | 0 | 44 |
2020-06-03 | 1 | 3 | 0 | 28 |
2020-06-04 | 1 | 1 | 1 | 26 |
2020-06-05 | 0 | 1 | 0 | 64 |
2020-06-06 | 1 | 3 | 0 | 60 |
2020-06-07 | 0 | 3 | 0 | 57 |
2020-06-08 | 0 | 4 | 0 | 77 |
2020-06-09 | 0 | 4 | 2 | 58 |
2020-06-10 | 1 | 2 | 1 | 26 |
2020-06-11 | 0 | 1 | 0 | 26 |
2020-06-12 | 0 | 1 | 1 | 25 |
2020-06-13 | 0 | 0 | 0 | 28 |
2020-06-14 | 0 | 8 | 0 | 50 |
2020-06-15 | 0 | 3 | 0 | 57 |
2020-06-16 | 0 | 2 | 0 | 37 |
2020-06-17 | 0 | 0 | 1 | 41 |
2020-06-18 | 0 | 0 | 0 | 22 |
2020-06-19 | 1 | 2 | 0 | 16 |
2020-06-20 | 0 | 0 | 1 | 46 |
2020-06-21 | 1 | 2 | 0 | 27 |
2020-06-22 | 0 | 0 | 0 | 55 |
2020-06-23 | 1 | 1 | 0 | 24 |
2020-06-24 | 0 | 0 | 0 | 50 |
2020-06-25 | 0 | 6 | 0 | 42 |
2020-06-26 | 0 | 2 | 0 | 51 |
2020-06-27 | 0 | 2 | 2 | 56 |
2020-06-28 | 0 | 0 | 1 | 64 |
2020-06-29 | 0 | 0 | 1 | 57 |
2020-06-30 | 0 | 1 | 2 | 25 |
mai 2020 | 14 | 61 | 14 | 85 |
april 2020 | 20 | 127 | 18 | 130 |
mars 2020 | 6 | 31 | 7 | 138 |
februar 2020 | 6 | 65 | 19 | 127 |
januar 2020 | 7 | 91 | 16 | 106 |
2019 | 72 | 310 | 75 | 548 |
desember 2019 | 1 | 11 | 8 | 548 |
2019-12-01 | 0 | 0 | 1 | 434 |
2019-12-02 | 0 | 2 | 0 | 44 |
2019-12-03 | 0 | 0 | 0 | 35 |
2019-12-04 | 0 | 0 | 0 | 32 |
2019-12-05 | 0 | 0 | 0 | 413 |
2019-12-06 | 0 | 0 | 0 | 548 |
2019-12-07 | 0 | 1 | 0 | 277 |
2019-12-08 | 0 | 0 | 0 | 294 |
2019-12-09 | 0 | 3 | 0 | 56 |
2019-12-10 | 0 | 0 | 1 | 65 |
2019-12-11 | 0 | 0 | 0 | 29 |
2019-12-12 | 0 | 1 | 0 | 55 |
2019-12-13 | 0 | 0 | 0 | 31 |
2019-12-14 | 0 | 0 | 1 | 36 |
2019-12-15 | 0 | 0 | 0 | 38 |
2019-12-16 | 0 | 0 | 0 | 28 |
2019-12-17 | 0 | 0 | 0 | 30 |
2019-12-18 | 0 | 1 | 0 | 89 |
2019-12-19 | 0 | 1 | 1 | 63 |
2019-12-20 | 0 | 0 | 1 | 46 |
2019-12-21 | 0 | 0 | 1 | 63 |
2019-12-22 | 0 | 0 | 0 | 29 |
2019-12-23 | 0 | 0 | 1 | 50 |
2019-12-24 | 0 | 0 | 0 | 59 |
2019-12-25 | 0 | 0 | 1 | 29 |
2019-12-26 | 0 | 0 | 0 | 41 |
2019-12-27 | 0 | 0 | 0 | 31 |
2019-12-28 | 0 | 0 | 0 | 32 |
2019-12-29 | 1 | 1 | 0 | 38 |
2019-12-30 | 0 | 1 | 0 | 33 |
2019-12-31 | 0 | 0 | 0 | 35 |
november 2019 | 9 | 20 | 6 | 376 |
oktober 2019 | 10 | 44 | 13 | 75 |
september 2019 | 6 | 40 | 9 | 82 |
august 2019 | 5 | 22 | 14 | 84 |
juli 2019 | 6 | 35 | 6 | 85 |
juni 2019 | 10 | 37 | 0 | 47 |
mai 2019 | 4 | 15 | 5 | 82 |
april 2019 | 6 | 28 | 3 | 42 |
mars 2019 | 7 | 24 | 3 | 47 |
februar 2019 | 5 | 20 | 5 | 42 |
januar 2019 | 3 | 14 | 3 | 40 |
2018 | 147 | 480 | 52 | 79 |
desember 2018 | 4 | 17 | 1 | 46 |
november 2018 | 6 | 34 | 2 | 61 |
oktober 2018 | 7 | 32 | 0 | 79 |
september 2018 | 15 | 51 | 4 | 39 |
august 2018 | 51 | 71 | 7 | 38 |
juli 2018 | 13 | 60 | 10 | 36 |
juni 2018 | 10 | 36 | 9 | 34 |
mai 2018 | 13 | 73 | 5 | 41 |
april 2018 | 9 | 37 | 4 | 46 |
mars 2018 | 3 | 11 | 3 | 37 |
februar 2018 | 7 | 10 | 4 | 35 |
januar 2018 | 9 | 48 | 3 | 32 |
2018-01-01 | 0 | 1 | 0 | 21 |
2018-01-02 | 0 | 0 | 0 | 24 |
2018-01-03 | 1 | 3 | 0 | 26 |
2018-01-04 | 0 | 1 | 0 | 24 |
2018-01-05 | 0 | 2 | 0 | 28 |
2018-01-06 | 1 | 9 | 1 | 25 |
2018-01-07 | 0 | 6 | 0 | 30 |
2018-01-08 | 0 | 0 | 0 | 30 |
2018-01-09 | 0 | 1 | 0 | 28 |
2018-01-10 | 0 | 3 | 1 | 26 |
2018-01-11 | 1 | 1 | 0 | 26 |
2018-01-12 | 0 | 3 | 0 | 24 |
2018-01-13 | 0 | 0 | 0 | 24 |
2018-01-14 | 0 | 0 | 0 | 25 |
2018-01-15 | 1 | 3 | 0 | 18 |
2018-01-16 | 0 | 2 | 0 | 16 |
2018-01-17 | 0 | 2 | 0 | 19 |
2018-01-18 | 0 | 0 | 0 | 14 |
2018-01-19 | 0 | 0 | 0 | 17 |
2018-01-20 | 0 | 0 | 0 | 14 |
2018-01-21 | 0 | 1 | 0 | 25 |
2018-01-22 | 0 | 0 | 0 | 28 |
2018-01-23 | 2 | 2 | 0 | 27 |
2018-01-24 | 1 | 1 | 1 | 20 |
2018-01-25 | 0 | 0 | 0 | 32 |
2018-01-26 | 1 | 3 | 0 | 29 |
2018-01-27 | 0 | 2 | 0 | 26 |
2018-01-28 | 0 | 0 | 0 | 30 |
2018-01-29 | 0 | 0 | 0 | 27 |
2018-01-30 | 1 | 1 | 0 | 29 |
2018-01-31 | 0 | 1 | 0 | 31 |
2017 | 158 | 783 | 37 | 127 |
desember 2017 | 8 | 36 | 3 | 55 |
november 2017 | 6 | 28 | 4 | 42 |
oktober 2017 | 5 | 22 | 2 | 42 |
september 2017 | 15 | 95 | 3 | 42 |
august 2017 | 22 | 75 | 5 | 42 |
juli 2017 | 10 | 61 | 4 | 45 |
juni 2017 | 7 | 75 | 0 | 42 |
mai 2017 | 20 | 103 | 6 | 73 |
april 2017 | 32 | 101 | 3 | 38 |
2017-04-01 | 0 | 0 | 0 | 37 |
2017-04-02 | 2 | 5 | 0 | 35 |
2017-04-03 | 0 | 4 | 1 | 28 |
2017-04-04 | 1 | 6 | 1 | 33 |
2017-04-05 | 0 | 2 | 0 | 34 |
2017-04-06 | 1 | 4 | 0 | 30 |
2017-04-07 | 0 | 6 | 0 | 35 |
2017-04-08 | 0 | 4 | 0 | 28 |
2017-04-09 | 0 | 1 | 0 | 30 |
2017-04-10 | 21 | 21 | 1 | 33 |
2017-04-11 | 0 | 0 | 0 | 31 |
2017-04-12 | 1 | 1 | 0 | 30 |
2017-04-13 | 0 | 1 | 0 | 31 |
2017-04-14 | 0 | 0 | 0 | 25 |
2017-04-15 | 0 | 0 | 0 | 25 |
2017-04-16 | 0 | 1 | 0 | 30 |
2017-04-17 | 0 | 1 | 0 | 28 |
2017-04-18 | 2 | 4 | 0 | 29 |
2017-04-19 | 0 | 0 | 0 | 38 |
2017-04-20 | 1 | 3 | 0 | 29 |
2017-04-21 | 0 | 2 | 0 | 29 |
2017-04-22 | 0 | 1 | 0 | 25 |
2017-04-23 | 1 | 6 | 0 | 38 |
2017-04-24 | 0 | 11 | 0 | 33 |
2017-04-25 | 1 | 7 | 0 | 26 |
2017-04-26 | 1 | 4 | 0 | 31 |
2017-04-27 | 0 | 3 | 0 | 31 |
2017-04-28 | 0 | 1 | 0 | 26 |
2017-04-29 | 0 | 2 | 0 | 35 |
2017-04-30 | 0 | 0 | 0 | 31 |
mars 2017 | 16 | 87 | 2 | 38 |
2017-03-01 | 1 | 2 | 0 | 27 |
2017-03-02 | 0 | 5 | 0 | 29 |
2017-03-03 | 1 | 1 | 0 | 26 |
2017-03-04 | 1 | 1 | 1 | 26 |
2017-03-05 | 0 | 2 | 0 | 28 |
2017-03-06 | 1 | 3 | 0 | 30 |
2017-03-07 | 0 | 7 | 0 | 30 |
2017-03-08 | 0 | 6 | 0 | 26 |
2017-03-09 | 0 | 2 | 0 | 26 |
2017-03-10 | 0 | 0 | 0 | 26 |
2017-03-11 | 0 | 0 | 0 | 33 |
2017-03-12 | 1 | 4 | 1 | 26 |
2017-03-13 | 0 | 2 | 0 | 27 |
2017-03-14 | 0 | 5 | 0 | 24 |
2017-03-15 | 0 | 0 | 0 | 28 |
2017-03-16 | 2 | 7 | 0 | 37 |
2017-03-17 | 1 | 7 | 0 | 29 |
2017-03-18 | 2 | 2 | 0 | 27 |
2017-03-19 | 1 | 2 | 0 | 24 |
2017-03-20 | 1 | 5 | 0 | 21 |
2017-03-21 | 0 | 2 | 0 | 23 |
2017-03-22 | 3 | 7 | 0 | 25 |
2017-03-23 | 0 | 1 | 0 | 32 |
2017-03-24 | 0 | 0 | 0 | 30 |
2017-03-25 | 0 | 2 | 0 | 38 |
2017-03-26 | 0 | 6 | 0 | 30 |
2017-03-27 | 0 | 2 | 0 | 33 |
2017-03-28 | 0 | 2 | 0 | 32 |
2017-03-29 | 0 | 1 | 0 | 35 |
2017-03-30 | 1 | 1 | 0 | 34 |
2017-03-31 | 0 | 0 | 0 | 27 |
februar 2017 | 9 | 44 | 4 | 127 |
januar 2017 | 8 | 56 | 1 | 109 |
2016 | 153 | 949 | 25 | 62 |
desember 2016 | 1 | 8 | 1 | 35 |
november 2016 | 6 | 29 | 2 | 34 |
oktober 2016 | 16 | 67 | 2 | 62 |
september 2016 | 7 | 59 | 5 | 35 |
august 2016 | 13 | 75 | 4 | 37 |
juli 2016 | 14 | 71 | 1 | 35 |
juni 2016 | 29 | 123 | 0 | 32 |
mai 2016 | 20 | 171 | 6 | 37 |
april 2016 | 19 | 147 | 2 | 34 |
mars 2016 | 14 | 110 | 1 | 38 |
februar 2016 | 4 | 41 | 0 | 30 |
januar 2016 | 10 | 48 | 1 | 33 |
2015 | 155 | 794 | 41 | 32 |
desember 2015 | 10 | 56 | 2 | 26 |
november 2015 | 16 | 144 | 0 | 23 |
oktober 2015 | 3 | 40 | 1 | 26 |
september 2015 | 12 | 40 | 3 | 29 |
august 2015 | 11 | 51 | 2 | 27 |
2015-08-01 | 0 | 0 | 0 | 19 |
2015-08-02 | 1 | 4 | 1 | 21 |
2015-08-03 | 0 | 3 | 0 | 26 |
2015-08-04 | 0 | 1 | 0 | 23 |
2015-08-05 | 0 | 0 | 0 | 22 |
2015-08-06 | 2 | 3 | 0 | 20 |
2015-08-07 | 0 | 3 | 0 | 20 |
2015-08-08 | 0 | 0 | 0 | 22 |
2015-08-09 | 1 | 1 | 0 | 24 |
2015-08-10 | 0 | 1 | 0 | 24 |
2015-08-11 | 0 | 0 | 0 | 19 |
2015-08-12 | 0 | 2 | 0 | 19 |
2015-08-13 | 0 | 0 | 0 | 24 |
2015-08-14 | 1 | 3 | 0 | 22 |
2015-08-15 | 0 | 1 | 0 | 20 |
2015-08-16 | 0 | 3 | 0 | 21 |
2015-08-17 | 0 | 1 | 0 | 21 |
2015-08-18 | 0 | 0 | 0 | 24 |
2015-08-19 | 0 | 2 | 0 | 27 |
2015-08-20 | 0 | 0 | 0 | 25 |
2015-08-21 | 0 | 0 | 0 | 22 |
2015-08-22 | 2 | 2 | 0 | 23 |
2015-08-23 | 0 | 0 | 0 | 23 |
2015-08-24 | 1 | 6 | 0 | 23 |
2015-08-25 | 1 | 3 | 0 | 21 |
2015-08-26 | 0 | 3 | 0 | 23 |
2015-08-27 | 0 | 2 | 0 | 25 |
2015-08-28 | 0 | 0 | 0 | 20 |
2015-08-29 | 1 | 3 | 0 | 18 |
2015-08-30 | 1 | 4 | 0 | 18 |
2015-08-31 | 0 | 0 | 1 | 20 |
juli 2015 | 12 | 39 | 2 | 28 |
juni 2015 | 17 | 89 | 5 | 32 |
mai 2015 | 17 | 52 | 7 | 27 |
2015-05-01 | 0 | 0 | 0 | 26 |
2015-05-02 | 0 | 0 | 0 | 23 |
2015-05-03 | 0 | 0 | 0 | 23 |
2015-05-04 | 0 | 0 | 0 | 23 |
2015-05-05 | 0 | 0 | 0 | 22 |
2015-05-06 | 0 | 0 | 0 | 18 |
2015-05-07 | 2 | 6 | 0 | 18 |
2015-05-08 | 0 | 0 | 0 | 19 |
2015-05-09 | 0 | 0 | 2 | 21 |
2015-05-10 | 0 | 1 | 0 | 20 |
2015-05-11 | 2 | 2 | 1 | 18 |
2015-05-12 | 0 | 1 | 0 | 18 |
2015-05-13 | 1 | 4 | 0 | 19 |
2015-05-14 | 0 | 1 | 0 | 21 |
2015-05-15 | 1 | 1 | 0 | 19 |
2015-05-16 | 0 | 0 | 0 | 20 |
2015-05-17 | 1 | 2 | 0 | 25 |
2015-05-18 | 0 | 0 | 0 | 24 |
2015-05-19 | 2 | 8 | 0 | 22 |
2015-05-20 | 1 | 2 | 2 | 21 |
2015-05-21 | 2 | 8 | 0 | 20 |
2015-05-22 | 0 | 2 | 0 | 19 |
2015-05-23 | 0 | 0 | 0 | 16 |
2015-05-24 | 0 | 0 | 1 | 20 |
2015-05-25 | 0 | 0 | 0 | 25 |
2015-05-26 | 3 | 9 | 1 | 27 |
2015-05-27 | 0 | 1 | 0 | 24 |
2015-05-28 | 1 | 1 | 0 | 26 |
2015-05-29 | 0 | 0 | 0 | 18 |
2015-05-30 | 0 | 1 | 0 | 21 |
2015-05-31 | 1 | 2 | 0 | 23 |
april 2015 | 14 | 49 | 2 | 27 |
mars 2015 | 19 | 92 | 3 | 29 |
februar 2015 | 11 | 62 | 4 | 29 |
januar 2015 | 13 | 80 | 10 | 31 |
2014 | 203 | 1117 | 70 | 36 |
desember 2014 | 17 | 110 | 30 | 36 |
2014-12-01 | 1 | 6 | 0 | 26 |
2014-12-02 | 2 | 13 | 0 | 24 |
2014-12-03 | 0 | 9 | 0 | 24 |
2014-12-04 | 0 | 4 | 0 | 23 |
2014-12-05 | 0 | 0 | 0 | 22 |
2014-12-06 | 3 | 9 | 0 | 24 |
2014-12-07 | 0 | 14 | 1 | 22 |
2014-12-08 | 1 | 1 | 0 | 22 |
2014-12-09 | 0 | 0 | 0 | 23 |
2014-12-10 | 0 | 0 | 1 | 22 |
2014-12-11 | 0 | 0 | 0 | 17 |
2014-12-12 | 2 | 3 | 1 | 16 |
2014-12-13 | 2 | 6 | 1 | 21 |
2014-12-14 | 2 | 7 | 26 | 36 |
2014-12-15 | 0 | 4 | 0 | 36 |
2014-12-16 | 1 | 10 | 0 | 31 |
2014-12-17 | 0 | 1 | 0 | 35 |
2014-12-18 | 0 | 3 | 0 | 29 |
2014-12-19 | 0 | 2 | 0 | 26 |
2014-12-20 | 0 | 0 | 0 | 30 |
2014-12-21 | 1 | 3 | 0 | 30 |
2014-12-22 | 0 | 9 | 0 | 31 |
2014-12-23 | 2 | 2 | 0 | 34 |
2014-12-24 | 0 | 3 | 0 | 28 |
2014-12-25 | 0 | 0 | 0 | 24 |
2014-12-26 | 0 | 0 | 0 | 24 |
2014-12-27 | 0 | 1 | 0 | 26 |
2014-12-28 | 0 | 0 | 0 | 26 |
2014-12-29 | 0 | 0 | 0 | 28 |
2014-12-30 | 0 | 0 | 0 | 31 |
2014-12-31 | 0 | 0 | 0 | 22 |
november 2014 | 19 | 154 | 4 | 28 |
oktober 2014 | 13 | 61 | 2 | 27 |
september 2014 | 21 | 141 | 4 | 28 |
august 2014 | 17 | 54 | 6 | 28 |
juli 2014 | 13 | 44 | 7 | 29 |
juni 2014 | 18 | 131 | 2 | 30 |
mai 2014 | 24 | 67 | 4 | 24 |
april 2014 | 18 | 123 | 4 | 23 |
mars 2014 | 22 | 117 | 4 | 31 |
februar 2014 | 8 | 59 | 1 | 19 |
januar 2014 | 13 | 56 | 2 | 24 |
2013 | 202 | 1085 | 75 | 67 |
desember 2013 | 8 | 29 | 1 | 33 |
november 2013 | 11 | 56 | 32 | 36 |
oktober 2013 | 10 | 40 | 5 | 26 |
september 2013 | 15 | 65 | 4 | 21 |
august 2013 | 32 | 99 | 6 | 25 |
2013-08-01 | 2 | 6 | 0 | 23 |
2013-08-02 | 0 | 5 | 1 | 25 |
2013-08-03 | 1 | 1 | 0 | 21 |
2013-08-04 | 1 | 2 | 0 | 18 |
2013-08-05 | 1 | 4 | 0 | 22 |
2013-08-06 | 1 | 5 | 0 | 20 |
2013-08-07 | 0 | 0 | 0 | 20 |
2013-08-08 | 1 | 6 | 0 | 22 |
2013-08-09 | 0 | 1 | 0 | 24 |
2013-08-10 | 1 | 1 | 0 | 21 |
2013-08-11 | 5 | 7 | 1 | 20 |
